

Join us in the South Molton Store!
There's going to be exclusive offers across a range of small machinery, from lawnmowers to chainsaws, pop into our South Molton store from the 11th October - 14th October.
Products you'll find in store...
Product Code | Product Name | Stock Available | Was Ex Vat | Was Inc VAT | Clearance Ex VAT | Clearance Inc VAT | Saving % | Saving £ |
1187395 | Stiga Tractor Tornado 5108H SD | 5 | £2082.50 | £2,499.00 | £1,658.33 | £1,990.00 | 20.37% | £509.00 |
1187394 | Stiga Tractor Tornado 398 H SD | 5 | £1832.50 | £2,199.00 | £1,437.50 | £1,725.00 | 21.56% | £474.00 |
1187393 | Stiga Tornado 398M | 5 | £1,499.17 | £1,799.00 | £1,208.33 | £1,450.00 | 19.40% | £349.00 |
1270440 | Efco Tractor Tuareg 92 4x4 EV | 1 | £8416.66 | £10,099.99 | £5,958.33 | £7,150.00 | 29.21% | £2,949.99 |
1187386 | Stiga Tractor Gyro 700E | 1 | £5832.50 | £6,999.00 | £4,850.00 | £5,820.00 | 16.85% | £1,179.00 |
1271305 | Stiga Tractor Swift 372e 48v | 2 | £3540.83 | £4,249.00 | £2,250.00 | £2,700.00 | 36.46% | £1,549.00 |
1189757 | Efco Tractor Tuareg 92 Evo | 1 | £5999.17 | £7,199.00 | £4,291.67 | £5,150.00 | 28.46% | £2,049.00 |
1187380 | Stiga Tractor Estate 9102 WX | 1 | £6249.17 | £7,499.00 | £4,291.67 | £5,150.00 | 31.32% | £2,349.00 |
1271306 | Stiga Robotic Mower Stig-A 1500 | 2 | £2082.50 | £2,499.00 | £1,665.83 | £1,999.00 | 20.01% | £500.00 |
1187385 | Stiga Tractor Park 500WX No Deck | 1 | £3999.17 | £4,799.00 | £2,966.67 | £3,560.00 | 25.82% | £1,239.00 |
1271307 | Stiga Robotic Mower Stig-A 3000 | 1 | £2999.17 | £3,599.00 | £2,399.17 | £2,879.00 | 20.01% | £720.00 |
1189759 | Bertolini Tiller BT400 | 2 | £1250.00 | £1,500.00 | £832.50 | £999.00 | 33.40% | £501.00 |
1271296 | Mountfield Tractor 108H | 1 | £1999.17 | £2,399.00 | £1,766.67 | £2,120.00 | 11.63% | £279.00 |
1189751 | Oleo Mac Brushcutter BCH400T | 8 | £233.33 | £280.00 | £166.67 | £200.00 | 28.57% | £80.00 |
1184493 | Efco Mower LH 48-TK 46cm | 7 | £237.50 | £285.00 | £191.67 | £230.00 | 19.30% | £55.00 |
1270860 | Oleo Mac Chainsaw GSH400 16in | 10 | £167.49 | £200.99 | £108.33 | £130.00 | 35.32% | £70.99 |
1184494 | Efco Mower LH 53-TK 51cm | 6 | £262.50 | £315.00 | £212.50 | £255.00 | 19.05% | £60.00 |
1271303 | Stiga Front Mower for Combi 95 | 2 | £795.83 | £955.00 | £612.50 | £735.00 | 23.04% | £220.00 |
1128878 | Stiga Mower Twinclip 55 SH BBC | 2 | £915.83 | £1,099.00 | £604.17 | £725.00 | 34.03% | £374.00 |
1189753 | Oleo Mac Brushcutter Sparta 381T | 4 | £332.50 | £399.00 | £229.17 | £275.00 | 31.08% | £124.00 |
1270288 | Stihl CHAINSAW MS500I 20IN | 1 | £1230.92 | £1,477.10 | £825.00 | £990.00 | 32.98% | £487.10 |
1189750 | Oleo Mac Brushcutter BCH250T | 7 | £174.99 | £209.99 | £116.67 | £140.00 | 33.33% | £69.99 |
1189755 | Oleo Mac Mower G44TK Comfort Plus | 4 | £291.67 | £350.00 | £187.50 | £225.00 | 35.72% | £125.00 |
1270859 | Oleo Mac Chainsaw GSH510 18in | 5 | £207.50 | £249.00 | £150.00 | £180.00 | 27.71% | £69.00 |
1189749 | Oleo Mac Brushcutter BCH250S | 6 | £174.99 | £209.99 | £140.00 | £168.00 | 20.00% | £41.99 |
1270869 | Efco Chainsaw MTH5600 20in | 6 | £166.66 | £199.99 | £116.67 | £140.00 | 30.00% | £59.99 |
1189760 | Comet Pressure Washer K250 12/120M Clas | 1 | £791.67 | £950.00 | £625.00 | £750.00 | 21.05% | £200.00 |
1187403 | Stiga Multiclip Mower 747 SD | 2 | £415.83 | £499.00 | £279.17 | £335.00 | 32.87% | £164.00 |
1089431 | EFCO BRUSHCUTTER STARK DS3500S | 2 | £449.17 | £539.00 | £283.33 | £340.00 | 36.92% | £199.00 |
1275171 | Stihl Earth Auger BT 131 Petrol | 1 | £780.78 | £936.94 | £562.50 | £675.00 | 27.96% | £261.94 |
1273839 | SIP Medusa Generator MP3.5FLR H | 1 | £715.83 | £859.00 | £500.00 | £600.00 | 30.15% | £259.00 |
1189748 | Weibang Scarifier Intrepid 384RB | 1 | £749.17 | £899.00 | £541.67 | £650.00 | 27.70% | £249.00 |
1149850 | EFCO CHAINSAW MTH5100 18IN | 4 | £195.83 | £235.00 | £125.00 | £150.00 | 36.17% | £85.00 |
1128876 | Stiga Mower Twinclip 50 SVEQB | 1 | £607.50 | £729.00 | £483.33 | £580.00 | 20.44% | £149.00 |
1270285 | Stihl Brushcutter FS111R | 1 | £493.14 | £591.77 | £375.00 | £450.00 | 23.96% | £141.77 |
1252002 | Mountfield Princess 34cm 1x2ah M21 HD | 2 | £249.17 | £299.00 | £158.33 | £190.00 | 36.46% | £109.00 |
1184313 | Stiga Chainsaw CS540 SP386 16in | 3 | £164.58 | £197.50 | £125.00 | £150.00 | 24.05% | £47.50 |
1181167 | Stiga Multitool SMT226 5in1 HD | 2 | £249.17 | £299.00 | £183.33 | £220.00 | 26.42% | £79.00 |
1162772 | Stiga Shredder 2500 | 2 | £207.50 | £249.00 | £158.33 | £190.00 | 23.69% | £59.00 |
1187402 | Stiga Mower Combi 955V | 1 | £490.83 | £589.00 | £350.00 | £420.00 | 28.69% | £169.00 |
1184491 | Efco Brushcutter DSH4000T | 2 | £224.99 | £269.99 | £137.50 | £165.00 | 38.89% | £104.99 |
1187408 | Stiga Brushcutter SBC 900 DAE Bare | 1 | £299.17 | £359.00 | £239.34 | £287.20 | 20.00% | £71.80 |
1181151 | Mountfield Rotavator Manor Comp 36 | 1 | £215.83 | £259.00 | £166.67 | £200.00 | 22.78% | £59.00 |
1187410 | Stiga Hedge Trim SHT 900 AE Bare | 1 | £249.17 | £299.00 | £199.17 | £239.00 | 20.07% | £60.00 |
1187411 | Stiga Pole Hedger SPH900AE Bare | 1 | £249.17 | £299.00 | £199.17 | £239.00 | 20.07% | £60.00 |
1187412 | Stiga Pole Saw PS900E Bare | 1 | £249.17 | £299.00 | £199.17 | £239.00 | 20.07% | £60.00 |
1014279 | Stihl Chainsaw MS181 14in | 1 | £250.00 | £300.00 | £187.50 | £225.00 | 25.00% | £75.00 |
1187409 | Stiga Blower SAB 900 AE Bare | 1 | £215.83 | £259.00 | £172.50 | £207.00 | 20.08% | £52.00 |
1270866 | Oleo Mac Pruner Attachment | 3 | £66.66 | £79.99 | £53.33 | £64.00 | 19.99% | £15.99 |
1270865 | Oleo Mac Brushcutter Attachment | 4 | £41.66 | £49.99 | £33.33 | £40.00 | 19.99% | £9.99 |
1187406 | Stiga Battery Pack SBH 900 PAE | 1 | £165.83 | £199.00 | £132.50 | £159.00 | 20.10% | £40.00 |
1187414 | Stiga Grass Trimmer SGT600 | 2 | £57.50 | £69.00 | £37.50 | £45.00 | 34.78% | £24.00 |
1270864 | Oleo Combi Motor BCH250D | 5 | £167.49 | £200.99 | £125.00 | £150.00 | 25.37% | £50.99 |
1270867 | Oleo Hedge Trimmer Attachment | 4 | £70.00 | £84.00 | £58.33 | £70.00 | 16.67% | £14.00 |
1270868 | Oleo Combi Extension | 3 | £23.75 | £28.50 | £16.67 | £20.00 | 29.82% | £8.50 |
1189752 | Oleo Brushcutter Sparta 381s | 4 | £316.66 | £379.99 | £250.00 | £300.00 | 21.05% | £79.99 |
1189756 | Oleo Mower G44PK Comfort Plus | 3 | £234.16 | £280.99 | £183.33 | £220.00 | 21.71% | £60.99 |
More Products Available - Call 01288 8321777 to Order...
Product Code | Product Name | Stock Available | Was Ex Vat | Was Inc VAT | Clearance Ex VAT | Clearance Inc VAT | Saving % | Saving £ |
1187396 | Stiga E Ride 798E Ride On | 1 | £4999.17 | £5,999.00 | £3,850.00 | £4,620.00 | 22.99% | £1,379.00 |
1187384 | Stiga Tractor Park 500 W No Deck | 1 | £3165.83 | £3,799.00 | £2,375.00 | £2,850.00 | 24.98% | £949.00 |
1270284 | STIGA ESTATE TRACTOR 598W TWIN | 1 | £2499.17 | £2,999.00 | £2,083.33 | £2,500.00 | 16.64% | £499.00 |
1148095 | Mountfield Tractor 1330m 84cm | 1 | £1915.83 | £2,299.00 | £1,250.00 | £1,500.00 | 34.75% | £799.00 |
1192849 | Stiga 48v Battery E 475 7.5ah | 7 | £190.83 | £229.00 | £152.50 | £183.00 | 20.09% | £46.00 |
1187404 | Stiga Mower Twinclip 950 VE | 2 | £699.17 | £839.00 | £483.33 | £580.00 | 30.87% | £259.00 |
1189719 | Weibang Mower Virtue 46 SMP Pro | 2 | £657.50 | £789.00 | £525.83 | £631.00 | 20.03% | £158.00 |
1272262 | Stiga 48v Battery B 450 5ah | 7 | £140.83 | £169.00 | £112.50 | £135.00 | 20.12% | £34.00 |
1257960 | Stihl Pressure Washer RE130 Plus 22 | 2 | £299.17 | £359.00 | £239.17 | £287.00 | 20.06% | £72.00 |
1162801 | Efco Mower LV53-TK 51cm | 2 | £282.50 | £339.00 | £225.00 | £270.00 | 20.35% | £69.00 |
1159931 | Stihl Mower RM545VR | 1 | £624.17 | £749.00 | £408.33 | £490.00 | 34.58% | £259.00 |
1260455 | Stihl HS82T Hedge Trimmer 24in | 1 | £515.00 | £618.00 | £408.33 | £490.00 | 20.71% | £128.00 |
1183717 | Stiga Multiclip 750S Bare | 1 | £512.50 | £615.00 | £410.00 | £492.00 | 20.00% | £123.00 |
1162765 | Stiga Mower Twinclip 50 S 48cm | 1 | £499.17 | £599.00 | £333.33 | £400.00 | 33.22% | £199.00 |
1184307 | Stiga Hedge Trimmer HT 525/660 | 3 | £157.50 | £189.00 | £104.17 | £125.00 | 33.86% | £64.00 |
1183715 | Stiga Combi 748 Q Bare | 1 | £365.83 | £439.00 | £292.50 | £351.00 | 20.04% | £88.00 |
1270246 | Stiga Mower Combi 43 Sq DAE | 1 | £336.50 | £403.80 | £266.67 | £320.00 | 20.75% | £83.80 |
1189713 | Weibang Mower Virtue 46 SPP | 1 | £382.50 | £459.00 | £270.83 | £325.00 | 29.19% | £134.00 |
1195044 | Stihl Mower RM248T | 1 | £332.50 | £399.00 | £208.33 | £250.00 | 37.34% | £149.00 |
1162769 | Stiga Battery SBT 540 AE 4ah | 1 | £107.50 | £129.00 | £85.83 | £103.00 | 20.16% | £26.00 |